The following course was originally given to Foreign Trade majors at the 1st semester of their 3rd academic year for approximately 32 lecture hours.
one session / week
2 hours / session
For participants enrolled in this course, language proficiency of a minimum of CET-6 or equivalent is desired. While some pullbacks still exist for our native speakers, the course instructor will lecture in Mandarin(Putonghua). Should you have any questions concerning lectures, take-home assignments, exercises, or the final exam, please contact the instructor for help in relevant subjects.
The pages and course materials are being updated time and again, but what I can remind you of is that from my personal experience, e-learning by itself is not indispensable to aquire knowledge. The process of learning is interactive and requires mutual communication, interaction, exchange of ideas, and even 'quarrels' between participants. Upon this, I recommend listening and discussion within classrooms instead of relying merely on those dead files.
Finally, one last thing which shall be committed is that all materials in this site, including MITOCW's courses are free of charge and free to be spread so long as you won't make profit out of them. None of you should rely ONLY on these materials for a better score in your final examination.
| Ses# | Topics | References |
|---|---|---|
| 1 | Structure & Content of the Text | Week 1 |
| 2 | Marketing & Marketing Philosophy | Week 2 |
| 3 | Enterprise Strategy & Marketing Management | Week 3 |
| 4 | Marketing Environment –Scanning & Analyzing | Week 4 |
| 5 | Marketing Environment –Scanning & Analyzing (contd.) | Week 6 |
| 6 | Consumer Market & Consumer Behavior | Week 7 |
| 7 | Business Market | Week 8 |
| 8 | Segmentation, Targeting & Positioning | Week 9 |
| 9 | Marketing Programs: Product | Week 10 |
| 10 | Marketing Programs: Service Business | Week 11 |
| 11 | Marketing Programs: Pricing (optional) | |
| 12 | Marketing Programs: Place/Distribution | Week 14 |
| 13 | Marketing Programs: Promotion (optional) | |
| 14 | HRM - Managing People (optional) | |
| 15 | New Trends in Marketing - CSR | Week 15 |
| 16 | Finalization (the wrap-up, Q&A) | Week 16 |
Course participants are encouraged to read extra materials and text books after class. Here are some highly recommended materials(books & texts). The list below will be updated when necessary and some of the soft copies are available from our community.
| Ses# | Topics | References |
|---|---|---|
| 1 | Structure & Content of the Text |
|
| 2 | Marketing & Marketing Philosophy |
|
| 3 | Enterprise Strategy & Marketing Management |
|
| 4 | Marketing Environment –Scanning & Analyzing |
|
| 5 | Marketing Environment –Scanning & Analyzing (contd.) |
|
| 6 | Consumer Market & Consumer Behavior |
|
| 7 | Business Market |
|
| 8 | Segmentation, Targeting & Positioning |
|
| 9 | Marketing Programs: Product |
|
| 10 | Marketing Programs: Service Business |
|
| 11 | Marketing Programs: Pricing (optional) | |
| 12 | Marketing Programs: Place/Distribution |
|
| 13 | Marketing Programs: Promotion | |
| 14 | HRM - Managing People (optional) |
|
| 15 | New Trends in Marketing - CSR |
|
| 16 | Finalization (the wrap-up, Q&A) |
The following exercises are based on Marketing(3rd edition), written by Wu Jianan and published by Higher Education Press, Beijing.